Skip to contentUpdated: 30 December 2020
FQ | CALL | CITY | State | UTC | Date | QSL |
---|
550 | KARI | Blaine | WA | 1329 | 24.12.18 | x |
550 | WGR | Buffalo | NY | 0556 | 16.01.19 | x |
560 | KMON | Great Falls | MT | 1315 | 27.12.18 | x |
560 | CFOS | Owen Sound | ON | 0625 | 13.01.19 | x |
570 | KVI | Seattle | WA | 1301 | 24.12.18 | x |
570 | WSYR | Syracuse | NY | 0427 | 19.01.19 | |
570 | WNAX | Yanton | SD | 0653 | 06.12.19 | x |
580 | CFRA | Ottawa | ON | 0614 | 24.11.18 | x |
590 | VOCM | Saint John’s | NL | 0421 | 01.11.18 | x |
590 | KXSP | Omaha | NE | 0928 | 24.12.18 | x |
590 | KQNT | Spokane | WA | 0953 | 02.12.19 | x |
600 | CJWW | Saskatoon | SK | 0658 | 24.11.18 | x |
600 | CKAT | North Bay | ON | 0653 | 13.12.18 | x |
600 | WMT | Cedar Rapids | IA | 0630 | 24.01.19 | |
610 | WTEL | Philadelphia | PA | 0422 | 20.02.19 | x |
610 | KDAL | Duluth | MN | 2250 | 10.11.20 | x |
620 | CKRM | Regina | SK | 0812 | 23.12.18 | x |
620 | WVMT | Burlington | VT | 0627 | 17.12.20 | x |
630 | CFCO | Chatham-Kent | ON | 0916 | 14.12.18 | x |
630 | CHED | Edmonton | AB | 1304 | 24.12.18 | x |
640 | CFMJ | Richmond Hill | ON | 0714 | 24.11.18 | |
640 | KFI | Los Angeles | CA | 0710 | 14.12.18 | x |
650 | KENI | Anchorage | AK | 1154 | 04.11.18 | x |
650 | CKOM | Saskatoon | SK | 0548 | 07.11.17 | x |
650 | WSM | Nashville | TN | 0722 | 13.12.18 | x |
660 | KFAR | Fairbanks | AK | 0342 | 30.01.17 | x |
660 | WFAN | New York | NY | 0638 | 10.02.18 | |
660 | CFFR | Calgary | AB | 0544 | 07.11.17 | x |
660 | KTNN | Window Rock | AZ | 0327 | 14.10.20 | x |
670 | KBOI | Boise | ID | 0324 | 30.01.17 | x |
670 | WSCR | Chicago | IA | 0437 | 13.12.18 | |
680 | CJOB | Winnipeg | MB | 0554 | 21.10.18 | x |
680 | CFTR | Toronto | ON | 0223 | 27.10.17 | |
680 | KBRW | Barrow | AK | 1258 | 04.11.18 | |
680 | WCBM | Baltimore | MD | 0557 | 14.12.18 | x |
680 | KNBR | San Francisco | CA | 0544 | 26.02.19 | x |
680 | WRKO | Boston | MA | 0559 | 09.03.19 | |
690 | WZAP | Bristol | VA | 0525 | 06.11.17 | |
690 | CKGM | Montreal | QC | 0657 | 13.12.18 | x |
700 | CJLI | Calgary | AB | 0615 | 02.11.18 | x |
700 | WLW | Cincinnati | OH | 0503 | 13.12.18 | x |
700 | KBYR | Anchorage | AK | 1404 | 23.10.19 | x |
700 | KALL | North Salt Lake City | UT | 0343 | 21.09.20 | x |
710 | KIRO | Seattle | WA | 0615 | 15.01.17 | x |
710 | WOR | New York | NY | 0606 | 16.01.19 | x |
720 | WGN | Chicago | IL | 0504 | 21.10.18 | x |
720 | KOTZ | Kotzebue | AK | 1343 | 27.12.18 | x |
720 | KDWN | Las Vegas | NV | 0506 | 14.10.20 | |
730 | CHMJ | Vancouver | BC | 0719 | 01.11.18 | x |
730 | CKAC | Montréal | QC | 0438 | 19.01.19 | x |
730 | CKDM | Dauphin | MB | 0543 | 20.11.19 | x |
740 | CHCM | Marystown | NL | 0741 | 02.11.18 | |
740 | CFZM | Toronto | ON | 0439 | 13.12.18 | |
740 | KCBS | San Francisco | CA | 740 | 13.12.19 | x |
740 | KTRH | Houston | TX | 1121 | 28.12.19 | x |
750 | CKJH | Melforth | SK | 0349 | 30.01.17 | x |
750 | WSB | Atlanta | GA | 0407 | 01.12.18 | x |
750 | KFQD | Anchorage | AK | 1333 | 27.12.18 | x |
750 | KOAL | Price | UT | 1156 | 13.12.19 | |
760 | WJR | Detroit | MI | 0454 | 06.11.17 | |
760 | KFMB | San Diego | CA | 0926 | 14.12.18 | x |
770 | CHQR | Calgary | AB | 0459 | 10.02.18 | x |
770 | WABC | New York | NY | 0606 | 13.12.18 | x |
780 | KNOM | Nome | AK | 0744 | 24.11.18 | x |
780 | WBBM | Chicago | IL | 0410 | 15.01.17 | x |
780 | KKOH | Reno | NV | 0430 | 30.11.18 | x |
790 | KFGO | Fargo | ND | 0623 | 24.11.18 | |
800 | CHAB | Moose Jaw | SK | 0402 | 04.11.18 | x |
800 | CKLW | Windsor | ON | 0555 | 12.02.18 | |
810 | WGY | Schenectady | NY | 0712 | 13.12.18 | x |
820 | KGNW | Burien-Seattle | WA | 0659 | 06.12.16 | x |
820 | KCBF | Fairbanks | AK | 0644 | 19.11.18 | x |
820 | WBAP | Fort Worth | TX | 0732 | 24.12.18 | x |
830 | WCCO | Minneapolis | MN | 0558 | 30.01.17 | x |
830 | WCRN | Worcester | MA | 0451 | 13.12.18 | |
840 | CFCW | Camrose | AB | 0636 | 17.12.16 | x |
840 | KXNT | North Las Vegas | NV | 0710 | 23.02.19 | x |
840 | WHAS | Louisville | KY | 0639 | 27.11.18 | x |
850 | KICY | Nome | AK | 1700 | 29.10.18 | x |
850 | KOA | Denver | CO | 0327 | 30.01.17 | x |
850 | WEEI | Boston | MA | 0601 | 14.12.18 | x |
860 | KTRB | San Francisco | CA | 0555 | 31.12.19 | x |
870 | WWL | New Orleans | LA | 0500 | 06.11.17 | x |
880 | CHQT | Edmonton | AB | 0715 | 21.10.18 | |
880 | WCBS | New York | NY | 0614 | 10.02.18 | x |
890 | WLS | Chicago | IL | 0423 | 10.10.17 | x |
890 | CJDC | Dawson Creek | BC | 0539 | 25.11.18 | |
890 | KBBI | Homer | AK | 1633 | 02.12.19 | x |
900 | CHML | Hamilton | ON | 0758 | 26.12.18 | |
900 | CKBI | Prince Albert | SK | 0642 | 16.11.18 | x |
910 | CKDQ | Drumheller | AB | 0633 | 21.10.18 | x |
920 | KSRM | Soldotna | AK | 0921 | 25.11.18 | x |
920 | CFRY | Portage La Prairie | MB | 0723 | 03.11.18 | x |
920 | WHJJ | Providence | RI | 0708 | 07.12.20 | x |
930 | CJCA | Edmonton | AB | 0601 | 05.02.18 | x |
930 | CJYQ | Saint John’s | NL | 0249 | 25.01.16 | x |
930 | KNSA | Unalakleet | AK | 1600 | 21.10.19 | x |
930 | KSEI | Pocatello | ID | 930 | 13.12.19 | x |
940 | CJGX | Yorkton | SK | 0614 | 17.11.18 | x |
940 | KKNE | Waipahu | HI | 1328 | 27.12.18 | x |
940 | CFNV | Montréal | QC | 0640 | 17.12.20 | |
950 | CKNB | Campbleton | NB | 0633 | 10.02.18 | x |
950 | KJR | Seattle | WA | 0621 | 15.01.17 | x |
950 | WWJ | Detroit | MI | 0605 | 17.12.16 | x |
950 | KCAP | Helena | MT | 0715 | 16.10.20 | x |
950 | WCDC | Moncks Corner | SC | 0652 | 17.12.20 | x |
960 | CFAC | Calgary | AB | 0358 | 30.01.17 | |
970 | WDAY | Fargo | ND | 0726 | 17.12.16 | x |
970 | KFBX | Fairbanks | AK | 0730 | 01.11.18 | x |
980 | CHRF | Montréal | QC | 0458 | 14.12.19 | |
980 | KFWB | Los Angeles | CA | 1202 | 15.12.19 | x |
980 | KKMS | Richfield | MN | 0947 | 15.11.20 | x |
990 | CBW | Winnipeg | MB | 0357 | 18.11.19 | x |
1000 | KOMO | Seattle | WA | 1259 | 05.12.16 | x |
1000 | WMVP | Chicago | IL | 0914 | 30.12.19 | |
1010 | CFRB | Toronto | ON | 0658 | 31.12.16 | |
1010 | WINS | New York | NY | 0704 | 09.01.19 | x |
1020 | KDKA | Pittsburgh | PA | 0443 | 17.12.16 | x |
1020 | KVNT | Eagle River | AK | 1611 | 02.12.19 | |
1020 | KDYK | Union Cap | WA | 0444 | 21.11.19 | |
1020 | KCKN | Roswell | NM | 0511 | 16.10.20 | |
1030 | WBZ | Boston | MA | 0800 | 16.12.16 | x |
1030 | KTWO | Casper | WY | 0732 | 23.02.19 | x |
1040 | WHO | Des Moines | IA | 0718 | 10.10.17 | x |
1040 | CKST | Vancouver | BC | 0801 | 07.12.16 | x |
1050 | WEPN | New York | NY | 0513 | 30.01.17 | |
1050 | CHUM | Toronto | ON | 0459 | 17.12.16 | |
1050 | CJNB | North Battleford | SK | 0703 | 29.11.18 | x |
1060 | CKMX | Calgary | AB | 0747 | 01.11.18 | x |
1060 | KYW | Philadelphia | PA | 0838 | 15.12.18 | x |
1070 | KNX | Los Angeles | CA | 0353 | 04.10.18 | x |
1070 | CHOK | Sarnia | ON | 0839 | 15.12.18 | x |
1070 | CFAX | Victoria | BC | 0600 | 20.11.19 | |
1080 | WTIC | Hartford | CT | 0630 | 18.01.17 | |
1080 | KOAN | Anchorage | AK | 1359 | 23.10.19 | |
1090 | WBAL | Baltimore | MD | 0647 | 26.12.18 | x |
1090 | KFNQ | Seattle | WA | 0833 | 15.01.17 | |
1090 | KAAY | Little Rock | AR | 0716 | 24.12.18 | x |
1100 | WTAM | Cleveland | OH | 0639 | 03.11.18 | x |
1100 | KFAX | San Francisco | CA | 0944 | 29.11.18 | x |
1110 | WBT | Charletton | NC | 0705 | 10.02.18 | x |
1110 | KFAB | Omaha | NE | 0705 | 17.12.16 | x |
1110 | KBND | Bend | OR | 1057 | 24.12.18 | x |
1110 | KAGV | Big Lake | AK | 1202 | 23.10.19 | x |
1110 | KAOI | Kihei | HI | 1057 | 15.11.19 | |
1120 | KMOX | St. Louis | MO | 0731 | 16.12.16 | x |
1130 | KTLK | Minneapolis | MN | 0702 | 10.10.17 | x |
1130 | CKWX | Vancouver | BC | 0409 | 27.02.17 | x |
1130 | WBBR | New York | NY | 0700 | 07.12.16 | x |
1130 | KWKH | Shreveport | LA | 0619 | 06.12.19 | x |
1130 | WDFN | Detroit | MI | 0858 | 30.12.19 | x |
1140 | CHRB | High River | AB | 0611 | 15.01.17 | x |
1140 | WRVA | Richmond | VA | 0804 | 24.12.18 | |
1140 | KGEM | Boise | ID | 0658 | 23.03.19 | x |
1140 | KSLD | Soldotna | AK | 1617 | 02.12.19 | x |
1150 | WHBY | Kimberly | WI | 0422 | 04.10.18 | x |
1150 | CJSL | Estevan | SK | 0537 | 20.11.19 | x |
1160 | KSL | Salt Lake City | UT | 0658 | 11.02.17 | x |
1160 | WYLL | Chigago | IL | 0458 | 21.02.17 | x |
1170 | KJNP | North Pole | AK | 0624 | 07.11.17 | x |
1170 | KFAQ | Tulsa | OK | 0735 | 16.12.16 | x |
1170 | KBOB | Davenport | IA | 0744 | 24.12.18 | x |
1170 | WWVA | Wheeling | WV | 0800 | 24.12.18 | x |
1180 | WHAM | Rochester | NY | 0459 | 30.01.17 | x |
1180 | KOFI | Kalispell | MT | 0256 | 11.10.20 | x |
1190 | WLIB | New York | NY | 0455 | 18.11.18 | x |
1190 | KEX | Portland | OR | 0811 | 11.02.18 | x |
1190 | CFSL | Weyburn | SK | 0533 | 20.11.19 | x |
1200 | WXKS | Newton | MA | 0400 | 18.11.18 | |
1200 | WOAI | San Antonio | TX | 0503 | 21.02.17 | x |
1200 | KFNW | West Fargo | ND | 0331 | 16.01.17 | x |
1200 | CFGO | Ottawa | ON | 0617 | 16.12.16 | |
1200 | WMUZ | Taylor | MI | 0448 | 15.11.19 | x |
1200 | CJRJ | Vancouver | BC | 1341 | 01.01.20 | |
1200 | KYAA | Soquel | CA | 1159 | 15.12.19 | x |
1200 | KPSF | Cathedral City | CA | 1500 | 15.12.19 | |
1210 | WPHT | Philadelphia | PA | 0706 | 04.11.18 | |
1210 | KMIA | Auburn | WA | 0750 | 24.12.18 | x |
1210 | KHAT | Laramie | WY | 0359 | 10.10.20 | |
1220 | CJRB | Boissevain | MB | 0634 | 17.11.18 | x |
1220 | WHKW | Cleveland | OH | 0632 | 13.12.18 | x |
1230 | WFXN | Moline | IL | 0657 | 15.01.19 | x |
1240 | KEWE | Kahului | HI | 1106 | 01.01.20 | |
1250 | CHSM | Steinbach | MB | 0255 | 15.11.18 | x |
1250 | CJYE | Oakville | ON | 0528 | 23.02.19 | x |
1250 | WPGP | Pittsburgh | PA | 0949 | 30.12.19 | x |
1260 | CFRN | Edmonton | AB | 1005 | 03.11.18 | |
1260 | WNDE | Indianapolis | IN | 0647 | 15.01.19 | |
1270 | KNWC | Sioux Falls | SD | 0259 | 16.11.18 | x |
1270 | WXYT | Detroit | MI | 0503 | 15.12.16 | |
1270 | WLIK | Newport | TN | 0632 | 15.10.19 | x |
1280 | WNAM | Neenah-Menasha | WI | 0751 | 11.02.18 | x |
1280 | WWTC | Minneapolis | MN | 0419 | 14.10.19 | x |
1280 | WHTK | Rochester | NY | 0620 | 15.10.19 | |
1280 | KBNO | Denver | CO | 1119 | 17.12.20 | |
1290 | WHIO | Dayton | OH | 0500 | 15.11.19 | x |
1290 | WIRL | Peoria | IL | 0827 | 20.11.19 | x |
1290 | KGVO | Missoula | MT | 0658 | 31.12.19 | |
1290 | WNBF | Binghamton | NY | 0658 | 14.12.19 | x |
1290 | WZTI | Greenfield | WI | 1016 | 14.12.20 | |
1300 | KKOL | Seattle | WA | 0429 | 27.02.17 | x |
1300 | WOOD | Grand Rapids | MI | 0801 | 16.12.16 | |
1300 | KCMY | Carson City | NV | 0544 | 08.11.19 | x |
1300 | WJZ | Baltimore | MD | 0759 | 17.12.20 | |
1310 | KNOX | Grand Forks | ND | 0559 | 21.11.18 | x |
1310 | CIWW | Ottawa | ON | 0325 | 18.01.17 | x |
1310 | WTLC | Indianapolis | IN | 0512 | 30.01.19 | |
1310 | KNPT | Newport | OR | 0733 | 12.11.19 | x |
1310 | WIBA | Madison | WI | 0856 | 20.11.19 | x |
1310 | WADB | Asbury Park | NJ | 0731 | 12.12.20 | |
1320 | KIFM | West Sacramento | CA | 1258 | 24.12.18 | x |
1320 | WJAS | Pittsburgh | PA | 0902 | 19.11.19 | |
1330 | KNSS | Wichita | KS | 0811 | 16.12.18 | x |
1330 | CJYM | Rosetown | SK | 0419 | 16.10.19 | x |
1330 | WLOL | Minneapolis | MN | 0832 | 20.11.19 | |
1340 | KWVR | Enterprise | OR | 0957 | 20.11.19 | x |
1350 | CHMB | Vancouver | BC | 0459 | 15.11.18 | |
1350 | KRNT | Des Moines | IA | 0314 | 21.11.18 | x |
1360 | KKMO | Tacoma | WA | 0453 | 27.02.17 | x |
1360 | WTAQ | Green Bay | WI | 0235 | 15.11.18 | x |
1360 | WMOB | Mobile | AL | 0550 | 15.10.19 | |
1360 | KKBJ | Bemidji | MN | 0452 | 08.11.19 | |
1360 | KRKK | Rock Springs | WY | 0412 | 14.10.20 | |
1370 | WDEA | Ellsworth | ME | 0702 | 02.11.18 | x |
1370 | KWTL | Grand Forks | ND | 0557 | 07.11.19 | x |
1370 | KXTL | Butte | MT | 0611 | 20.10.19 | x |
1370 | WSPD | Toledo | OH | 0330 | 20.09.20 | x |
1380 | KOTA | Rapid City | SD | 0349 | 05.10.18 | x |
1380 | KRKO | Everett | WA | 0503 | 15.01.17 | x |
1380 | KKOO | Ontario | OR | 0654 | 23.02.19 | x |
1380 | KXFN | St. Louis | MO | 0548 | 19.10.19 | |
1380 | CKPC | Brantford | ON | 0630 | 14.12.19 | x |
1390 | WEGP | Presque Isle | ME | 0553 | 30.11.16 | |
1390 | KLTX | LongBeach | CA | 0546 | 14.11.19 | x |
1390 | WGRB | Chicago | IL | 0637 | 17.12.20 | x |
1400 | CBG | Gander | NL | 0658 | 16.12.16 | |
1410 | WNER | Watertown | NY | 1011 | 04.11.18 | |
1410 | CFTE | Vancouver | BC | 0641 | 15.01.17 | |
1420 | KTOE | Mankato | MN | 0404 | 16.11.18 | x |
1420 | WOC | Davenport | IA | 0338 | 16.01.18 | x |
1420 | KITI | Centralia-Chehalis | WA | 1233 | 01.01.20 | x |
1430 | WENE | Endicott | NY | 0804 | 04.11.18 | |
1430 | KLO | Odgen | UT | 0521 | 20.11.19 | x |
1430 | WXNT | Indianapolis | IN | 0559 | 18.11.19 | |
1430 | KBRC | Mount Vernon | WA | 1520 | 30.12.19 | |
1430 | KYKN | Keizer | OR | 0943 | 15.10.20 | |
1430 | KCLK | Asotin | WA | 0959 | 15.10.20 | x |
1430 | KEZW | Aurora | CO | 0556 | 17.11.20 | |
1440 | CKJR | Wetaskiwin | AB | 0736 | 21.10.18 | x |
1440 | WMAX | Bay City | MI | 0318 | 04.10.18 | |
1450 | KTRP | Notus | ID | 1138 | 01.01.20 | |
1450 | KGRE | Greely | CO | 0600 | 17.11.20 | X |
1460 | KXNO | Des Moines | IA | 0719 | 01.11.18 | x |
1460 | KUTI | Yakima | WA | 0624 | 29.02.20 | x |
1470 | CJVB | Vancouver | BC | 0402 | 20.11.18 | x |
1470 | WLAM | Lewiston | ME | 0513 | 30.11.16 | x |
1470 | WMBD | Peoria | IL | 0700 | 13.10.19 | |
1470 | KBSN | Moses Lake | WA | 1151 | 19.11.19 | x |
1480 | WGVU | Kentwood | MI | 1005 | 26.11.18 | x |
1480 | KBMS | Vancouver | WA | 1513 | 30.12.19 | x |
1480 | KGOE | Eureka | CA | 0533 | 20.10.19 | x |
1480 | WSAR | Fall River | MA | 0558 | 17.10.20 | x |
1500 | WFED | Washington D.C | | 0619 | 30.01.17 | x |
1500 | KHKA | Honolulu | HI | 1356 | 20.10.19 | |
1500 | WLVQ | Detroit | MI | 0725 | 17.11.19 | |
1510 | KCKK | Littleton | CO | 0420 | 09.10.17 | x |
1510 | WMEX | Boston | MA | 0533 | 08.12.16 | |
1510 | WLAC | Nahville | TN | 0739 | 22.12.18 | x |
1510 | KGA | Spokane | WA | 1352 | 01.01.20 | |
1520 | KKXA | Snohomish | WA | 0644 | 15.01.17 | x |
1520 | WWKB | Buffalo | NY | 0850 | 15.12.18 | x |
1520 | KOKC | Oklahoma City | OK | 0721 | 22.11.18 | |
1520 | KQRR | Oregon City | OR | 0700 | 24.02.19 | x |
1530 | KFBK | Sacramento | CA | 0530 | 30.01.17 | x |
1530 | WCKY | Cincinnati | OH | 0930 | 28.12.19 | |
1540 | CHIN | Toronto | ON | 0930 | 02.11.18 | x |
1540 | KXEL | Waterloo | IA | 0429 | 01.03.17 | x |
1540 | KREA | Honolulu | HI | 0859 | 04.12.19 | |
1550 | WSDK | Bloomfield | CT | 0357 | 01.12.18 | x |
1560 | WFME | New York | NY | 0459 | 28.10.18 | x |
1560 | KNZR | Bakersfield | CA | 0711 | 29.11.18 | x |
1570 | KUAU | Haiku | HI | 1427 | 29.10.18 | |
1580 | CKDO | Oshawa | ON | 0753 | 16.12.16 | x |
1590 | KLFE | Seattle | WA | 0958 | 30.11.18 | x |
1590 | WCGO | Evanston | IL | 0732 | 13.12.18 | x |
1600 | KGYM | Cedar Rapids | IA | 1020 | 15.12.18 | x |
1600 | WAAM | Ann Arbor | MI | 1103 | 15.12.18 | x |
1600 | KGST | Fresno | CA | 0646 | 15.10.20 | |
1600 | WWRL | New York | NY | 0634 | 13.12.20 | |
1610 | CHHA | Toronto | ON | 0612 | 02.11.18 | |
1620 | KOZN | Bellevue | NE | 0858 | 28.11.18 | x |
1630 | KKGM | Fort Worth | TX | 0650 | 10.02.18 | |
1630 | KRND | Fox Farm | WY | 0234 | 21.11.18 | |
1630 | KCJJ | Iowa City | IA | 0528 | 30.12.16 | x |
1640 | KDZR | Lake Oswego | OR | 0520 | 30.11.18 | x |
1640 | WTNI | Biloxi | MS | 0541 | 24.03.17 | x |
1640 | WSJP | Sussex | WI | 0600 | 19.11.18 | x |
1650 | KBJD | Denver | CO | 0216 | 21.11.18 | x |
1650 | WHKT | Portsmouth | VA | 0620 | 05.02.19 | x |
1650 | KCNZ | Cedar Falls | IA | 0623 | 15.10.19 | x |
1660 | KQWB | West Fargo | ND | 1100 | 04.11.18 | x |
1660 | KWOD | Kansas City | KS | 0534 | 05.02.19 | |
1660 | WQLR | Kalamazoo | MI | 0541 | 05.02.19 | x |
1660 | KBRE | Merced | CA | 1120 | 26.12.18 | x |
1670 | CJEU | Gatineau | QC | 0632 | 24.12.18 | x |
1670 | WMGE | Dry Branch | GA | 0617 | 05.02.19 | x |
1670 | WOZN | Madison | WI | 2222 | 15.01.19 | x |
1680 | KRJO | Monroe | LA | 0429 | 27.11.18 | x |
1680 | WOKB | Winter Garden | FL | 0705 | 18.01.19 | x |
1680 | WPRR | Ada | MI | 0549 | 17.11.20 | |
1690 | KDMT | Avarda | CO | 1140 | 04.11.18 | x |
1690 | WPTX | Lexington Park | MD | 0448 | 02.11.18 | x |
1690 | WVON | Berwyn | IL | 0704 | 24.12.18 | |
1700 | KBGG | Des Moines | IA | 0655 | 20.01.19 | x |
1700 | WRCR | New York | NY | 0607 | 24.03.17 | x |
Like this:
Like Loading...
Back To Top